Beautiful Plants For Your Interior
Lindhaus PB14 PRO Eco Force Parts
2. Base Housing Cover 380 (15″)eco Force 52. LIGHT COVER41. INSERT,BASE HOUSING COVER10. FOOT PEDAL BLUE16. ADJUSTING KNOB BLUE15. BRUSH HEIGHT ADJUSTER49. SCREW 3.9×13 (SINGLE)19. SPRING BRUSH ADJUST46. SIDE COVER BLUE66. CORD.POWER64. SCREW 2 9×9.5 (SINGLE)65. CORD CLAMP51. SCREW 2.2×16 (SINGLE)14. MICROSWITCH63. TERMINAL BLOCK 2 POLES23. SCREW 2.9×16(SINGLE)3. JOINT COMPLETE WITH CORD (D.32mm 1-1/4″)60. SWIVEL CONNECTOR (D.32mm 1-1/4″)23. SCREW 2.9×16(SINGLE)4. JOINT PIN SLIDE49. SCREW 3.9×13 (SINGLE)7. SPRING,DETENTE8. DOUBLE PIN WASHER 9. DOUBLE RELEASE PLATE23. SCREW 2.9×16(SINGLE)33. CHANEL COVER BLUE6. PLUNGER5. SUPPORT RIGHT JOINT53. FELT FOR BRUSH HOUSING49. Screw 3.9×1326. STOP GRILL PLATE BLUE24. FILTER GRILL BLUE56. STOPCORD BRACKET12. SWITCH ACTIVATOR PIN13. SPRING SWITCH ACTIVVATOR PIN32. CIRCUIT BOARD M38 (14″)100/120V W.17011. SUPPORT LEFT JOINT27. BRUSH MOTOR 100/120V 380 15′29. PINION+NUT48. MOTOR FILTER37. TIMING BELT 7mm42. FRONT BUMPER 380 (15″)BLUE57. SCREW 3.9×13 TG(SINGLE)18. FRONT WHEEL-RUBBER17. FRONT AXLE38. WHEEL SUPPORT55. O’RING40. ROLLER SUPPORT39. Screw 3.9×22 (SINGLE)43. BACK BUMPER GASKET 380 (15)BLUE44. SCREW 4.8×50 (SINGLE)22. WHEEL RETAINER CAP21. REAR BIG WHEEL-RUBBER20. REAR AXLE54. BASE METAL GUIDES SET 380 (15″)1. Base Housing 380 (15″) [includes #54 Base Metal Guides45. SCREW 3.5×38 (SINGLE)47. BRUSH ROLLER 380 (15″)BRISTLE 0.25 BLACK+INSERT [STANDARD]35. PULLEY WITH SHAFT39. SCREW 3.9×22 (SINGLE)34. TRANSMISSION SUPPORT WITHOUT PULLEY36. DRIVE JOINT BASE25. EXHAUST FILTER50. SCREW 3.5×25 (SINGLE)28. TRANSMISSION SUPPORT WITH PULLEY Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
Base Housing 380 (15-inch) [includes #54 Base Metal Guides] – Part no – 081990281 | $92.00 | ||||
Lindhaus PB14 Pro Eco Force Foot Pedal Blue – Part No. – 002193805 | $9.60 | ||||
Lindhaus PB14 Pro Eco Force Support Left Joint – part no. – 081920080 | $17.00 | ||||
Lindhaus PB14 Pro Eco Force Switch Activator Pin – part no. 000670036 | $1.00 | ||||
Lindhaus PB14 Pro Eco Force Spring Switch Activator Pin – Part no.- 010480009 | $1.00 | ||||
Lindhaus PB14 Pro Eco Force Microswitch – Part No. 020640000 | $16.60 | ||||
Lindhaus PB14 Pro Eco Force Brush Height Adjuster – part no. – 000990305 | $7.40 | ||||
Lindhaus PB14 Pro Eco Force Adjusting Knob Blue – part no. – 003133804 | $10.60 | ||||
Lindhaus PB14 Pro Eco Force Front Axle – Part No. 011330029 | $26.40 | ||||
Lindhaus PB14 Pro Eco Force Front Wheel-Rubber – Part No. – 002260000 | $5.60 | ||||
Lindhaus PB14 Pro Eco Force Spring Brush Adjust – Part no. – 011160009 | $2.40 | ||||
2. Lindhaus PB14 Pro Eco Force Base Housing Cover 380 (15-inch) – Part no. 183354681 | $62.00 | ||||
Lindhaus PB14 Pro Eco Force Rear Axle – Part No. 011390009 | $15.00 | ||||
Lindhaus PB14 Pro Eco Force Rear Big Wheel-Rubber – Part No. 002270000 | $7.80 | ||||
Lindhaus PB14 Pro Eco Force Wheel Retainer Cap – Part No. 012840009 | $1.00 | ||||
Lindhaus PB14 Pro Eco Force Screw 2.9×16(SINGLE) – Part No. 085610009A | $8.60 | ||||
Lindhaus PB14 Pro Eco Force Filter Grill Blue – Part no. – 002143804 | $15.60 | ||||
Lindhaus PB14 Pro Eco Force Exhaust Filter – Part no. – 011240316 | $2.80 | ||||
Lindhaus PB14 Pro Eco Force Stop Grill Plate Blue – Part No. – 002163804 | $0.80 | ||||
Lindhaus PB14 Pro Eco Force Brush Motor 100/120v 380 (15”) – Part No. – 050030080 | $148.00 | ||||
Lindhaus PB14 Pro Eco Force Carbon Brush For Brush Motor Rts (Set Of Two) – Part No. 021260000 | $7.20 | ||||
Lindhaus PB14 Pro Eco Force Nut M5, Brush Motor – Part No. 015210009 | $16.80 | ||||
Lindhaus PB14 Pro Eco Force Transmission Support With Pulley – Part No. 181480081 | $66.80 | ||||
Lindhaus PB14 Pro Eco Force Pinion + Nut – Part No. 182730081 | $8.72 | ||||
Lindhaus PB14 Pro Eco Force Joint Complete With Cord (D.32mm 1-1/4-inch) -Part No. 086560380 | $93.80 | ||||
Lindhaus PB14 Pro Eco Force Circuit Board M38 (14-inch)100/120v W.170 – Part No. 020370000 | $70.00 | ||||
$16.20 | |||||
Lindhaus PB14 Pro Eco Force Transmission Support Without Pulley – 181490081 | $21.60 | ||||
Lindhaus PB14 Pro Eco Force Pulley With Shaft – Part no. 060290081 | $34.80 | ||||
Lindhaus PB14 Pro Eco Force Drive Joint Base – Part no. 088620081 | $10.00 | ||||
Lindhaus PB14 Pro Eco Force Timing Belt 7mm – Part no. 010790300 | $16.00 | ||||
Lindhaus PB14 Pro Eco Force Wheel Support – Part no. 081940081 | $19.80 | ||||
Lindhaus PB14 Pro Eco Force Screw 3.9×22 (SINGLE) – Part no. 087260008A | $8.00 | ||||
Lindhaus PB14 Pro Eco Force Joint Pin Slide – Part No. 002290305 | $2.80 | ||||
Lindhaus PB14 Pro Eco Force Roller Support – Part No. 081950081 | $28.80 | ||||
Lindhaus PB14 Pro Eco Force Insert,Base Housing Cover – part no. 005184601 | $50.00 | ||||
Lindhaus PB14 Pro Eco Force Front Bumper 380 (15-inch)Blue – part no. 002563812 | $14.80 | ||||
Lindhaus PB14 Pro Eco Force Back Bumper Gasket 380 (15)Blue – Part no. 002573812 | $2.60 | ||||
Lindhaus PB14 Pro Eco Force Screw 4.8×50 (SINGLE) – Part No. 087270009A | $25.20 | ||||
Lindhaus PB14 Pro Eco Force Screw 3.5×38 (SINGLE) – Part no. 087280009A | $12.40 | ||||
Lindhaus PB14 Pro Eco Force Side Cover Blue – part no. 002153804 | $11.40 | ||||
Lindhaus PB14 Pro Eco Force Brush Roller 380 (15-inch)Bristle 0.25 Black+Insert [Standard/Stiff Bristle] – part no. 009730301 | $52.00 | ||||
Lindhaus PB14 Pro Eco Force Motor Filter – part no. 010580016 | $8.40 | ||||
Lindhaus PB14 Pro Eco Force Screw 3.9×13 (SINGLE) – 085590009A | $9.60 | ||||
Lindhaus PB14 Pro Eco Force Support Right Joint – Part No. 081910080 | $17.00 | ||||
Lindhaus PB14 Pro Eco Force Screw 3.5×25 (SINGLE) – 085550009A | $8.00 | ||||
Lindhaus PB14 Pro Eco Force Screw 2.2×16 (SINGLE) – Part No. 086950009A | $7.60 | ||||
Lindhaus PB14 Pro Eco Force Light Cover – Part No. 009814146 | $4.80 | ||||
Lindhaus PB14 Pro Eco Force Felt For Brush Housing – Part No. 011000017 | $0.60 | ||||
Lindhaus PB14 Pro Eco Force Base Metal Guides Set 380 (15-inch) – Part No. 082890000 | $24.00 |
12



